Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Sold Homes Ratio and Odds of  Selling Homes in Middlesex County, New Jersey

You may have heard of Sold Homes Ratio or Odds of Selling Homes as statistical tools used in the real estate industry. Those numbers are fairly easy to calculate with source data from multi listing systems. As you know, not all homes listed through a listing agreement are actually selling. Basically a sold homes ratio provides the number of listings that successfully sold during a time period within a specific area versus the number of listed homes.

Middlesex County NJ Sold Homes Ratio - Example

Lets say we want to calculate the Sold Homes Ratio or Odds of Selling Homes for 2009 for a specific area (city, zipcode or neighborhood). We would run a query to return all listings during that time period (i.e 20 homes listed) and run a second query to report on homes sold during that same period (i.e, 15 homes sold). The percentage ratio (15/20*100) would be 75%. For this example, 75% of homes listed during that year and that area have sold.

Pretty simple isn't it? Actually, it is a bit more complicated. The sold homes ratio in most cases when the data is pulled from a MLS refers to listing contracts rather than individual homes, meaning the same home could have been listed more than once during a year. Consequently the ratios below are for sold listings.

Sold Homes Ratio by City in 2009 and 2008* (Middlesex County)

Middlesex County Cities Number of Homes Sold 2009 Number of Listings 2009 Sold Listing Ratio (2009) Sold Listing Ratio (2008)
Avenel 51 127 40.2% 30.9%
Carteret 103 259 39.8% 25.6%
Colonia 129 280 46.1% 44.1%
Cranbury 19 56 33.9% 32.8%
Dunellen 44 98 44.9% 32.2%
East Brunswick 281 612 45.9% 42.3%
Edison 472 968 48.8% 42.2%
Fords 76 183 41.5% 41.1%
Helmetta 12 22 54.5% 29.4%
Highland Park 61 98 62.2% 54.3%
Hopelawn 20 40 50.0% 30.4%
Iselin 97 235 41.3% 35.5%
Jamesburg 23 72 31.9% 26.7%
Keasbey 4 12 33.3% 54.5%
Metuchen 88 191 46.1% 56.1%
Middlesex 99 161 61.5% 40.1%
Milltowm 49 79 62.0% 49.5%
Monroe 156 418 37.3% 39.5%
New Brunswick 82 216 38.0% 25.0%
North Brunswick 160 284 56.3% 40.9%
Old Bridge 322 678 47.5% 40.9%
Perth Amboy 114 326 35.0% 21.2%
Piscataway 267 528 50.6% 40.1%
Plainsboro 78 104 75.0% 58.7%
Port Read 17 45 37.8% 41.1%
Sayreville 216 413 52.3% 41.6%
Sewaren 18 49 36.7% 38.1%
South Amboy 34 102 33.3% 35.4%
South Brunswick 198 325 60.9% 54.2%
South Plainfield 148 291 50.9% 43.9%
South River 96 242 39.7% 27.6%
Spotswood 47 112 42.0% 52.9%
Woodbridge 111 215 51.6% 49.4%

* Data from Middlesex County Multi Listing System. Please read our disclaimer