Sunday Middlesex County Open Houses 05 20 2012
This page is updated weekly (every Friday evening) to provide you with local Sunday Middlesex County Open Houses. Those Open Houses are sorted by cities and zipcodes, by property types (condos or homes), by number of bedrooms and prices.
Saturday and Sunday open houses usually run from 1:00 to 4:00 pm.
Browsing local open houses are a good way to start understanding what you can get for your money. When you are ready contact me so I can help you to find and negotiate your home at the best price taking into considerations local down payments programs and other incentives.
Saturday and Sunday Middlesex County Open Houses - Saturday May 19, Sunday May 20, 2012
| Area | Zip Code | Address | Property Type | Beds | List Price | Open House Date | Listing Broker |
| Avenel | 07001 | 256 DEMOREST AVE. | House | 2 | $144,000 | 5/20/2012 | RE/MAX 1ST ADVANTAGE |
| Avenel | 07001 | 315 REMSEN AV | House | 3 | $279,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Avenel | 07001 | 23 MADISON AVENUE | House | 2 | $209,000 | 5/20/2012 | RE/MAX 1ST ADVANTAGE |
| Avenel | 07001 | 130 REMSEN AVE | House | 4 | $409,900 | 5/20/2012 | RE/MAX PREMIER |
| Colonia | 07067 | 44 JORDAN RD | House | 3 | $279,900 | 5/20/2012 | HALLMARK REALTORS |
| Colonia | 07067 | 29 CLIFF RD W | House | 4 | $499,900 | 5/20/2012 | CHOICE REALTY CO. |
| Colonia | 07067 | 15 PINE TREE DRIVE | House | 3 | $314,000 | 5/20/2012 | CHOICE REALTY CO. |
| Colonia | 07067 | 140 MC KINLEY AVENUE | House | 4 | $549,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Colonia | 07067 | 96 MCKINLEY AVE | House | 3 | $319,900 | 5/20/2012 | RE/MAX COMPETITIVE EDGE |
| Colonia | 07067 | 36 LONGFELLOW DRIVE | House | 4 | $294,000 | 5/20/2012 | CHOICE REALTY CO. |
| Colonia | 07067 | 27 GRANT N | House | 4 | $559,900 | 5/20/2012 | CHOICE REALTY CO. |
| East Brunswick | 08816 | 256 WYCOFF WAY W | ADU | 2 | $154,000 | 5/20/2012 | WORDEN & GREEN, C-21 |
| East Brunswick | 08816 | 243 WYCOFF WY W | ADU | 2 | $157,000 | 5/20/2012 | KELLER WILLIAMS ELITE REALTORS |
| East Brunswick | 08816 | 238 PALOMBI CT | Condo | 2 | $220,000 | 5/20/2012 | WEID07 |
| East Brunswick | 08816 | 154 STULTS LN | Condo | 3 | $339,000 | 5/20/2012 | RE/MAX CENTRAL |
| East Brunswick | 08816 | 806 CYPRESS LN | Condo | 2 | $239,000 | 5/20/2012 | DAVIS REALTORS |
| East Brunswick | 08816 | 15 WINDSONG CR | Condo | 4 | $459,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 116 MAGEE CT | Condo | 3 | $339,500 | 5/20/2012 | NEXTAGE M3 REALTY |
| East Brunswick | 08816 | 406 COMMONS DR | Condo | 2 | $235,000 | 5/20/2012 | GEIST, SYLVIA AGENCY |
| East Brunswick | 08816 | 126 BUTTONWOOD DR | Condo | 3 | $306,800 | 5/20/2012 | REAL MART REALTY LLC |
| East Brunswick | 08816 | 13 MAXWELL RD | House | 5 | $550,000 | 5/20/2012 | DAVIS REALTORS |
| East Brunswick | 08816 | 37 APPLEBY LN | House | 4 | $524,900 | 5/20/2012 | GEIST, SYLVIA AGENCY |
| East Brunswick | 08816 | 19 SAGAMORE LN | House | 4 | $595,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 13 TOMPKINS RD | House | 5 | $349,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 47 HARRISON AVE | House | 3 | $359,900 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 11 VICTORY PL | House | 5 | $329,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 52 BOSKO DR | House | 4 | $419,000 | 5/20/2012 | WEICHERT CO REALTORS |
| East Brunswick | 08816 | 56 LOIS AVE | House | 3 | $299,900 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 2 NOEL LN | House | 3 | $389,000 | 5/20/2012 | WEICHERT CO REALTORS |
| East Brunswick | 08816 | 20 BROOKHILL ROAD | House | 4 | $599,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 16 ALLISON DR | House | 3 | $329,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Edison | 08817 | 2904 MERRYWOOD DR | Condo | 2 | $309,000 | 5/20/2012 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08817 | 812 ORLANDO ST | Condo | 2 | $215,000 | 5/20/2012 | CHOICE REALTY CO. |
| Edison | 08817 | 39 KATHLEEN PL | House | 2 | $285,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Edison | 08817 | 33 RUNYON AVE | House | 2 | $249,000 | 5/20/2012 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08817 | 4 LAURIE LN | House | 3 | $329,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817 | 85 OTHEN ST | House | 2 | $265,000 | 5/20/2012 | RE/MAX PROPERTIES UNLIMITED |
| Edison | 08817 | 153 BROOKHILL AVE | House | 4 | $599,900 | 5/20/2012 | PREFERRED PROPERTIES LLC |
| Edison | 08817 | 19 SYCAMORE AVE | House | 3 | $329,999 | 5/20/2012 | CIRRI GERMAIN REALTY C-21 |
| Edison | 08817 | 17 ELMWOOD TER | House | 4 | $285,000 | 5/20/2012 | C21 CHARLES SMITH AGENCY, INC |
| Edison | 08820 | 142 PRESTWICK WAY | Condo | 2 | $279,900 | 5/20/2012 | JOHN ANTHONY AGENCY C-21 |
| Edison | 08820 | 430 WESTGATE DR | Condo | 2 | $317,900 | 5/20/2012 | NEXTAGE M3 REALTY |
| Edison | 08820 | 39 PHEASANT RUN | Condo | 2 | $314,900 | 5/20/2012 | WEICHERT CO REALTORS |
| Edison | 08820 | 36 LAVENDER DR | House | 4 | $509,000 | 5/20/2012 | DAVIS REALTORS |
| Edison | 08820 | 3 CHARLES CT | House | 5 | $598,800 | 5/20/2012 | WEICHERT CO REALTORS |
| Edison | 08820 | 10 CARDINAL AVE | House | 4 | $469,000 | 5/20/2012 | DAUN |
| Edison | 08820 | 8 WEST DR | House | 4 | $545,000 | 5/20/2012 | RE/MAX 1ST ADVANTAGE |
| Edison | 08820 | 15 HARVEY AVE | House | 5 | $389,900 | 5/20/2012 | NEXTAGE M3 REALTY |
| Edison | 08820 | 41 LIBRARY PL | House | 4 | $379,900 | 5/20/2012 | NEXTAGE M3 REALTY |
| Edison | 08820 | 35 CLIVE HILLS RD | House | 3 | $539,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Edison | 08820 | 51 CALVERT AVE W | House | 5 | $799,900 | 5/20/2012 | JOHN ANTHONY AGENCY C-21 |
| Edison | 08820 | 7 MCBRATNEY CT | House | 5 | $499,900 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| Edison | 08820 | 2 DONNA DR | House | 4 | $539,900 | 5/20/2012 | JOHN ANTHONY AGENCY C-21 |
| Edison | 08820 | 1 CHANDLER RD | House | 7 | $749,000 | 5/20/2012 | JOHN ANTHONY AGENCY C-21 |
| Edison | 08820 | 27 CHURCHILL RD | House | 5 | $699,900 | 5/20/2012 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08820 | 78 REVERE BLVD | House | 4 | $595,000 | 5/20/2012 | NEXTAGE M3 REALTY |
| Edison | 08820 | 38 SAGAMORE AVE | House | 2 | $329,900 | 5/20/2012 | RE/MAX COMPETITIVE EDGE |
| Edison | 08820 | 364 RAHWAY RD | House | 4 | $699,000 | 5/20/2012 | SUBURB REALTY AGENCY |
| Edison | 08820 | 6 AZALEA DR | House | 3 | $439,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08837 | 243 GRANDVIEW AVE | House | 3 | $229,000 | 5/20/2012 | ALL TOWNE REALTY |
| Edison | 08837 | 35 MELBLOUM LN | House | 4 | $599,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817-4322 | 124 LORING AVE | House | 3 | $255,000 | 5/20/2012 | NEW JERSEY REALTY, LLC. |
| Fords | 08863 | 24 SUMMIT AVE | House | 4 | $474,000 | 5/20/2012 | RE/MAX 1ST ADVANTAGE |
| Fords | 08863 | 11 MYSTIC ST | House | 4 | $459,900 | 5/20/2012 | WEICHERT CO REALTORS |
| Helmetta | 08828 | 308 RAINTREE CT | Condo | 2 | $175,000 | 5/20/2012 | KELLER WILLIAMS ELITE REALTORS |
| Highland Park | 08904 | 17 FIFTH AVE N | House | 5 | $514,900 | 5/20/2012 | WORDEN & GREEN, C-21 |
| Iselin | 08830 | 98 FIUME ST | House | 3 | $245,000 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| Jamesburg | 08831 | 25 SAND HILL CT | Condo | 2 | $255,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Jamesburg | 08831 | 26 HOOKER ST | House | 3 | $255,000 | 5/20/2012 | C21 CHARLES SMITH AGENCY, INC |
| Jamesburg | 08831 | 16 HILLTOP CT | House | 4 | $325,000 | 5/20/2012 | MID-STATE REALTY |
| Jamesburg | 08831 | 24 DAYTON RD | House | 3 | $164,900 | 5/20/2012 | PRUDENTIAL FOX & ROACH REALTORS |
| Metuchen | 08840 | 428 MIDLAND AVE | House | 4 | $329,000 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| Metuchen | 08840 | 20 MAYFIELD PL | House | 4 | $299,000 | 5/20/2012 | RE/MAX DIAMOND REALTORS |
| Metuchen | 08840 | 227 DURHAM AVE | House | 3 | $279,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| Metuchen | 08840 | 285 MIDDLESEX AVE | House | 4 | $419,000 | 5/20/2012 | KELLER WILLIAMS ELITE REALTORS |
| Metuchen | 08840 | 65 MCCOY AVENUE | House | 4 | $590,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Metuchen | 08840 | 33 MAIN ST | House | 3 | $374,900 | 5/20/2012 | RE/MAX DIAMOND REALTORS |
| Metuchen | 08840 | 238 ROSE ST | House | 4 | $595,000 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| Middlesex | 08846 | 302 RUNYON AVE | Condo | 3 | $264,500 | 5/20/2012 | RE/MAX PREMIER |
| Middlesex | 08846 | 300 RUNYON AVE | Condo | 3 | $264,500 | 5/20/2012 | RE/MAX PREMIER |
| Middlesex | 08846 | 130 PARKER ST | House | 4 | $337,000 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| Middlesex | 08846 | 11 ROSE PL | House | 3 | $369,000 | 5/20/2012 | VSGP01 |
| Middlesex | 08846 | 34 GLEN GARY RD | House | 4 | $374,900 | 5/20/2012 | RE/MAX HOME PROS |
| Middlesex | 08846 | 302 RUNYON AVE | House | 3 | $264,500 | 5/20/2012 | RE/MAX PREMIER |
| Monroe | 08831 | 15 HOGAN WAY | ADU | 2 | $409,000 | 5/20/2012 | DAVIS REALTORS |
| Monroe | 08831 | 11 RHODA ST S | House | 4 | $400,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Monroe | 08831 | 6 SAWGRASS CT | House | 3 | $417,500 | 5/20/2012 | LONG AND FOSTER REAL ESTATE, INC. |
| Monroe | 08831 | 2 TRAVIS CT | House | 3 | $365,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Monroe | 08831 | 476 SPOTSWOOD ENGLISHTOWN RD | House | 3 | $394,500 | 5/20/2012 | NEW JERSEY REALTY, LLC. |
| Monroe | 08831 | 9 OWENS DR | House | 4 | $759,000 | 5/20/2012 | ORANGE KEY REALTY, INC. |
| Monroe | 08831 | 1 CRANSTON CT | House | 5 | $615,000 | 5/20/2012 | RE/MAX ONE |
| New Brunswick | 08901 | 18 EDGEWORTH PL | House | 3 | $239,900 | 5/20/2012 | KELLER WILLIAMS CORNERSTONE REALTY LLC. |
| North Brunswick | 08902 | 161 NATHAN DR | Condo | 3 | $279,900 | 5/20/2012 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 49 RIVERBEND DR | Condo | 3 | $274,400 | 5/20/2012 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 13 ALBURY WAY | Condo | 2 | $259,000 | 5/20/2012 | SMIRES & ASSOCIATES |
| North Brunswick | 08902 | 22 BURNS ROAD | COP | 3 | $119,900 | 5/20/2012 | ABSO01 |
| North Brunswick | 08902 | 1095 REVERE RD | House | 3 | $359,900 | 5/20/2012 | DAVIS REALTORS |
| North Brunswick | 08902 | 1 BLYTHEWOOD CT | House | 5 | $649,900 | 5/20/2012 | ORANGE KEY REALTY, INC. |
| North Brunswick | 08902 | 2 NATHAN DR | House | 4 | $449,000 | 5/20/2012 | ORANGE KEY REALTY, INC. |
| North Brunswick | 08902 | 1108 COTTONWOOD CT | House | 4 | $449,900 | 5/20/2012 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| North Brunswick | 08902 | 1580 VAN BUREN RD | House | 4 | $419,900 | 5/20/2012 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 5 PRINCESS DR | House | 4 | $429,000 | 5/20/2012 | GLORIA ZASTKO, REALTORS |
| Old Bridge | 08857 | 63 SIERRA CT | Condo | 3 | $310,000 | 5/20/2012 | DESIGNS FOR LIVING-ERA |
| Old Bridge | 08857 | 712 DARLINGTON DR | Condo | 2 | $170,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 114 PENDLETON PL | Condo | 3 | $255,000 | 5/20/2012 | ELLEN ROSENBAUM REAL ESTATE, INC. |
| Old Bridge | 08857 | 26 FRONT CT | Condo | 2 | $224,900 | 5/20/2012 | KMUR |
| Old Bridge | 08859 | 63 LAURENCE PKWY | House | 2 | $219,000 | 5/20/2012 | RE/MAX CHAMPIONS |
| Old Bridge | 08857 | 197 CINDY ST | House | 3 | $315,000 | 5/20/2012 | ELLEN ROSENBAUM REAL ESTATE, INC. |
| Old Bridge | 08857 | 26 WARREN DR | House | 4 | $369,900 | 5/20/2012 | KELLER WILLIAMS WEST MONMOUTH |
| Old Bridge | 08857 | 30 WOODSEND DR | House | 4 | $410,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08879 | 974 MATAWAN RD | House | 4 | $339,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 12 DOYLE RD | House | 3 | $379,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 22 SHELLY RD | House | 3 | $349,000 | 5/20/2012 | KELLER WILLIAMS WEST MONMOUTH |
| Old Bridge | 08879 | 214 SEAVIEW AVE | House | 3 | $209,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 10 BALSAM CT | House | 4 | $450,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 8 AMY CT | House | 5 | $615,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 70 NORMAN LN | House | 3 | $300,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08859 | 201 PRINCETON RD | House | 3 | $240,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 44 FREDERICK PL | House | 3 | $258,500 | 5/20/2012 | NEW JERSEY REALTY, LLC. |
| Old Bridge | 08857 | 12 SHELLY RD | House | 3 | $300,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Perth Amboy | 08861 | 549 COLGATE AVE | House | 2 | $189,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Piscataway | 08854 | 372 BOWLER CT | Condo | 3 | $339,900 | 5/20/2012 | GOLDEN KEY REALTY |
| Piscataway | 08854 | 304 ROCK AVE | House | 3 | $159,900 | 5/20/2012 | ML REALTY GROUP, INC. |
| Piscataway | 08854 | 22 EMMET CT | House | 4 | $599,900 | 5/20/2012 | GOLDEN KEY REALTY |
| Piscataway | 08854 | 527 NEW DURHAM RD | House | 3 | $239,900 | 5/20/2012 | COLDWELL BANKER RES. BROKERAGE |
| Piscataway | 08854 | 102 PERRINE AVE | House | 3 | $299,999 | 5/20/2012 | RE/MAX 1ST ADVANTAGE |
| Piscataway | 08854 | 28 HOLLY LN | House | 4 | $379,900 | 5/20/2012 | RE/MAX COMPETITIVE EDGE |
| Piscataway | 08854 | 37 BUENA VISTA AVE | House | 5 | $524,900 | 5/20/2012 | WEICHERT CO REALTORS |
| Piscataway | 08854 | 14 BROOK HOLLOW RD | House | 3 | $299,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Piscataway | 08854 | 3933 WADE ST | House | 4 | $399,900 | 5/20/2012 | RE/MAX BEST REALTY, LLC |
| Piscataway | 08854 | 146 BREWSTER AVE | House | 4 | $349,900 | 5/20/2012 | C-21 OAK TREE ROAD REALTY |
| Plainsboro | 08536 | 153 THOREAU DR | Condo | 3 | $389,900 | 5/20/2012 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08536 | 47 LINDEN LN | House | 4 | $425,000 | 5/20/2012 | PRUDENTIAL FOX & ROACH REALTORS |
| Plainsboro | 08536 | 9 SAYLOR CT | House | 3 | $469,999 | 5/20/2012 | WEICHERT CO REALTORS |
| Plainsboro | 08536 | 11 LOVELL DR | House | 4 | $668,900 | 5/20/2012 | REAL MART REALTY LLC |
| Plainsboro | 08536 | 1 LOUIS CT | House | 4 | $899,900 | 5/20/2012 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08536 | 65 PARKER RD | House | 3 | $449,000 | 5/20/2012 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Sayreville | 08872 | 3 FERN CT | Condo | 3 | $279,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 2213 BAYHEAD DR | Condo | 1 | $169,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 44 LANTERN LN | Condo | 3 | $245,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08859 | 13 FREDERICK PL | House | 4 | $285,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 15 GLYNN CT | House | 5 | $449,900 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| Sayreville | 08879 | 3 THOMAS AVE | House | 3 | $339,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 2 GUILFOYLE TER | House | 3 | $205,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 15 PATTON DR | House | 5 | $365,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872-1859 | 14 ZALESKI DR. | House | 4 | $440,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 27 MAJOR DRIVE | House | 5 | $425,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08872 | 42 JENSEN RD | House | 4 | $349,000 | 5/20/2012 | RE/MAX EXCEPTIONAL REALTY |
| Sayreville | 08859 | 3407 WASHINGTON RD | House | 3 | $349,900 | 5/20/2012 | WEICHERT CO REALTORS |
| Sayreville | 08859 | 124 OVERHILL DR | House | 4 | $410,000 | 5/20/2012 | WEICHERT CO REALTORS |
| South Amboy | 08879 | 140 SECOND ST | Condo | 2 | $285,000 | 5/20/2012 | C21 CHARLES SMITH AGENCY, INC |
| South Amboy | 08879 | 136 SECOND ST | Condo | 2 | $269,000 | 5/20/2012 | C21 CHARLES SMITH AGENCY, INC |
| South Amboy | 08879 | 148 SECOND ST | Condo | 2 | $289,000 | 5/20/2012 | C21 CHARLES SMITH AGENCY, INC |
| South Amboy | 08879 | 335 PORTIA ST | House | 3 | $300,000 | 5/20/2012 | WEICHERT CO REALTORS |
| South Brunswick | 08852 | 55 COTTONWOOD CT | Condo | 3 | $219,000 | 5/20/2012 | GLORIA ZASTKO, REALTORS |
| South Brunswick | 08852 | 43 BEECHWOOD CT | Condo | 3 | $224,000 | 5/20/2012 | KELLER WILLIAMS WEST MONMOUTH |
| South Brunswick | 08810 | 14 ESTHER DR E | Condo | 3 | $285,000 | 5/20/2012 | RE/MAX DIAMOND REALTORS |
| South Brunswick | 08852 | 9 MARVIN RD | House | 4 | $429,000 | 5/20/2012 | CONTINENTAL REAL ESTATE GROUP |
| South Brunswick | 08540 | 3 LAVENDER DR | House | 3 | $499,900 | 5/20/2012 | GLORIA NILSON RLTRS REAL LIVIN |
| South Brunswick | 08852 | 9 GREENWOOD AV | House | 5 | $619,900 | 5/20/2012 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08824 | 6 CONCORD DR | House | 4 | $565,000 | 5/20/2012 | WEICHERT CO REALTORS |
| South Brunswick | 08810 | 19 SEQUOIA DR | House | 4 | $549,000 | 5/20/2012 | GLORIA NILSON RLTRS REAL LIVIN |
| South Brunswick | 08824 | 24 KAREN ST | House | 4 | $410,000 | 5/20/2012 | WEICHERT CO REALTORS |
| South Plainfield | 07080 | 228 LUCY CT | Condo | 2 | $234,900 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| South Plainfield | 07080 | 416 PIERCE ST | House | 4 | $379,900 | 5/20/2012 | SUBURB REALTY AGENCY |
| South Plainfield | 07080 | 301 ODONOHUE AVE | House | 3 | $239,900 | 5/20/2012 | RE/MAX HOME PROS |
| South Plainfield | 07080 | 216 BARONE AVE | House | 4 | $287,000 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| South Plainfield | 07080 | 549 ODONOHUE AVE | House | 3 | $299,900 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| South Plainfield | 07080 | 1707 KENYON AVE | House | 3 | $379,900 | 5/20/2012 | REAL MART REALTY LLC |
| South Plainfield | 07080 | 2348 HOLLY AVE | House | 3 | $319,900 | 5/20/2012 | JOHN ANTHONY AGENCY C-21 |
| South Plainfield | 07080 | 58 LEEDS DR | House | 3 | $345,500 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| South Plainfield | 07080 | 446 KENNETH AVE | House | 4 | $479,000 | 5/20/2012 | WEICHERT CO REALTORS |
| South Plainfield | 07080 | 3216 PARK AVE | House | 3 | $299,000 | 5/20/2012 | WEICHERT CO REALTORS |
| South Plainfield | 07080 | 1517 FIELD AVE | House | 3 | $295,000 | 5/20/2012 | PRUDENTIAL N.J. PROPERTIES |
| South River | 08882 | 143 MAIN ST | House | 3 | $244,000 | 5/20/2012 | GLORIA NILSON RLTRS REAL LIVIN |
| South River | 08882 | 40 GARWOOD ST | House | 3 | $259,400 | 5/20/2012 | RE/MAX FIRST REALTY, INC. |
| South River | 08882 | 84 APPLEBY AVE | House | 4 | $394,500 | 5/20/2012 | WEICHERT CO REALTORS |
| South River | 08882 | 50 DRAEGER PL | House | 3 | $234,900 | 5/20/2012 | WEICHERT CO REALTORS |
| South River | 08882 | 15 CAPITOL CT | House | 4 | $510,000 | 5/20/2012 | DAVIS REALTORS |
| South River | 08882 | 31 YATES AVENUE | House | 3 | $300,000 | 5/20/2012 | RE/MAX EXCEPTIONAL REALTY |
| South River | 08882 | 138 GEORGE ST | House | 4 | $269,000 | 5/20/2012 | WORDEN & GREEN, C-21 |
| Spotswood | 08884 | 4 SPRUCE ST | House | 2 | $280,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Spotswood | 08884 | 126 ELLENEL BLVD | House | 3 | $289,000 | 5/20/2012 | WEICHERT CO REALTORS |
| Spotswood | 08884 | 42 JANICE DR | House | 4 | $359,900 | 5/20/2012 | RE/MAX PLATINUM REALTY |
| Spotswood | 08884 | 81 GASKIN AVE | House | 4 | $279,000 | 5/20/2012 | GLORIA ZASTKO, REALTORS |
| Woodbridge | 07095 | 248 ALPINE WAY | Condo | 2 | $175,000 | 5/20/2012 | RE/MAX DIAMOND REALTORS |
| Woodbridge | 07095 | 102 HIGHVIEW DR | Condo | 2 | $259,500 | 5/20/2012 | ELEK, J.J. REALTY CO. |
"It is my first house and as a first time buyer I had a lot of questions. She [Cathy] answered all my queries. She also gave me a lot of good advice ...She has also helped me a lot after the closing of the house." - Sunil J.
"I just wanted to thank you for your time [Cathy] in helping us find the right home for our family. We are moving in on Thursday and are extremely excited about the house. Good luck to you and thanks again." - Ronica S.
More about Metuchen Real Estate, Edison NJ Real Estate, Piscataway Real Estate, Iselin Real Estate, Fords Real Estate and Woodbridge Real Estate.



