Sunday Middlesex County Open Houses 05 19 2013
This page is updated weekly (every Friday evening) to provide you with local Sunday Middlesex County Open Houses. Those Open Houses are sorted by cities and zipcodes, by property types (condos or homes), by number of bedrooms and prices.
Saturday and Sunday open houses usually run from 1:00 to 4:00 pm.
Browsing local open houses are a good way to start understanding what you can get for your money. When you are ready contact me so I can help you to find and negotiate your home at the best price taking into considerations local down payments programs and other incentives.
Saturday and Sunday Middlesex County Open Houses - Saturday May 18 Sunday May 19, 2013
FEATURED PROPERTY:
| Area | Zip Code | Address | Property Type | Beds | List Price | Open House Date | Listing Broker |
| Edison | 08820 | 5 Westover | House | 4 | $525,000 | 5/18/2013 | KELLER WILLIAMS ELITE REALTORS |
Virtual Tour: http://5-westover-north-edison.centraljerseyhousing.info/
| Area | Zip Code | Address | Property Type | Beds | List Price | Open House Date | Listing Broker |
| Avenel | 07001 | 459 BUTLER ST | House | 5 | $274,900 | 5/19/2013 | WEICHERT CO REALTORS |
| Carteret | 07008 | 125 FREDERICK ST | House | 3 | $224,900 | 5/19/2013 | ELEK, J.J. REALTY CO. |
| Colonia | 07067 | 118 BROADWAY AVE | House | 4 | $375,000 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| Colonia | 07067 | 96 DRAKE PL | House | 4 | $315,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Colonia | 07067 | 26 KRISTIN CT | House | 4 | $399,000 | 5/19/2013 | NEXTAGE M3 REALTY |
| Cranbury | 08512 | 3 WHEATFIELD RD | House | 4 | $698,880 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Cranbury | 08512 | 56 OLD TRENTON RD | House | 6 | $959,000 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Dunellen | 08812 | 247 WALNUT ST | House | 3 | $201,900 | 5/19/2013 | E.A. BONIAKOWSKI AGENCY INC. ERA |
| East Brunswick | 08816 | 14 COLIN ST | House | 5 | $399,900 | 5/18/2013 | RE/MAX FIRST REALTY, INC. |
| East Brunswick | 08816 | 148 WYCOFF WAY W | ADU | 2 | $159,900 | 5/19/2013 | DAVIS REALTORS |
| East Brunswick | 08816 | 147 APPLEGATE LN | Condo | 2 | $189,990 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 74 MORGAN PL | Condo | 1 | $160,000 | 5/19/2013 | WEICHERT CO REALTORS |
| East Brunswick | 08816 | 20 MESSLER ST | House | 3 | $319,000 | 5/19/2013 | WEICHERT CO REALTORS |
| East Brunswick | 08816 | 3 GRANGE CT | House | 4 | $379,000 | 5/19/2013 | C21 CHARLES SMITH AGENCY, INC |
| East Brunswick | 08816 | 165 WILLOW ST | House | 3 | $299,000 | 5/19/2013 | GLORIA NILSON RLTRS REAL LIVIN |
| East Brunswick | 08816 | 19 DEVON DR | House | 4 | $569,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 6 WATCHUNG RD | House | 4 | $349,000 | 5/19/2013 | DAVIS REALTORS |
| East Brunswick | 08816 | 3 OAK CREST DR | House | 4 | $557,750 | 5/19/2013 | WEICHERT CO REALTORS |
| East Brunswick | 08816 | 8 WILLIS CT | House | 4 | $519,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| East Brunswick | 08816 | 28 GLADSTONE DR | House | 4 | $509,000 | 5/19/2013 | DAVIS REALTORS |
| East Brunswick | 08816 | 24 DARBY RD | House | 4 | $520,000 | 5/19/2013 | DAVIS REALTORS |
| East Brunswick | 08816 | 4 KERSCHNER LN | House | 4 | $389,999 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| East Brunswick | 08816 | 20 DARBY RD | House | 5 | $599,900 | 5/19/2013 | DAVIS REALTORS |
| East Brunswick | 08816 | 63 BERKSHIRE WAY | House | 4 | $535,000 | 5/19/2013 | RE/MAX CENTRAL |
| Edison | 08820 | 5 WAKEFIELD DR | House | 3 | $425,000 | 5/18/2013 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08817 | 1001 MERRYWOOD DR | Condo | 2 | $319,500 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08820 | 32 GIGGLESWICKWAY | Condo | 3 | $429,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Edison | 08820 | 4 CHANDLER RD | House | 5 | $859,900 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08820 | 1991 OAK TREE RD | House | 4 | $389,900 | 5/19/2013 | NEXTAGE M3 REALTY GROUP |
| Edison | 08837 | 128 HOOVER AVE | House | 3 | $288,300 | 5/19/2013 | RE/MAX BEST REALTY, LLC |
| Edison | 08817 | 35 OAKLAND AVE | House | 2 | $229,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Edison | 08820 | 11 STEWART AVE | House | 4 | $640,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08820 | 19 ALEXIS LN | House | 4 | $659,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817 | 5 MERCURY RD | House | 3 | $299,950 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| Edison | 08820 | 34 MONTCLAIR AV | House | 5 | $995,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817 | 39 BARTHA AVE | House | 3 | $400,000 | 5/19/2013 | RE/MAX SIGNATURE PROPERTIES |
| Edison | 08817 | 54 PROSPECT AVE. | House | 4 | $319,000 | 5/19/2013 | RE/MAX COMPETITIVE EDGE |
| Edison | 08820 | 56 CALVERT AVE W | House | 3 | $569,900 | 5/19/2013 | WEICHERT CO REALTORS |
| Edison | 08820 | 5 WESTOVER WAY | House | 4 | $525,000 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08817 | 62 ROSE ST | House | 3 | $297,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817 | 10 RYAN RD | House | 3 | $439,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Edison | 08820 | 16 JONATHAN DR | House | 4 | $489,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08837 | 12 LAFAYETTE AVE | House | 2 | $320,000 | 5/19/2013 | GEMINI, LLC REALTY - C21 |
| Edison | 08817 | 32 CALDWELL RD | House | 4 | $275,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Edison | 08817 | 47 BROOKVILLE RD | House | 2 | $299,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817 | 38 BELMONT AVE | House | 2 | $279,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08820 | 2 ELF ST | House | 4 | $425,000 | 5/19/2013 | RE/MAX COUNTRY |
| Edison | 08820 | 5 SOUTHFIELD RD | House | 5 | ######## | 5/19/2013 | JOHN ANTHONY AGENCY C-21 |
| Edison | 08820 | 119 LIVINGSTON AVE | House | 4 | $450,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08820 | 203 TYROLER AVE | House | 4 | $459,900 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08817 | 26 RUSSELL AVE | House | 3 | $274,500 | 5/19/2013 | C21 CHARLES SMITH AGENCY, INC |
| Edison | 08820 | 5 WAKEFIELD DR | House | 3 | $425,000 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Edison | 08837 | 51 CARLTON ST | House | 3 | $374,900 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Edison | 08820 | 8 WYNDMOOR | House | 5 | $849,000 | 5/19/2013 | NEXTAGE M3 REALTY |
| Edison | 08820 | 6 LIMOLI CT | House | 5 | $759,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Fords | 08863 | 73 WICK DR | Condo | 3 | $229,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Fords | 08863 | 62 LAWRENCE ST | House | 4 | $279,000 | 5/19/2013 | CHOICE REALTY CO. |
| Fords | 08863 | 93 SUMMIT AVE | House | 5 | $359,000 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| Fords | 08863 | 129 SUMMIT AVE | House | 3 | $285,000 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Fords | 08863 | 25 WITTENBERG DR | House | 4 | $330,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Helmetta | 08828 | 136 MAIN ST | House | 2 | $249,900 | 5/19/2013 | MID-STATE REALTY |
| Highland Park | 08904 | 16 LABAKAN PL | MUL | $349,000 | 5/19/2013 | RE/MAX BEST REALTY, LLC | |
| Iselin | 08830 | 17 STANDISH PL | House | 3 | $268,975 | 5/19/2013 | JOHN ANTHONY AGENCY C-21 |
| Iselin | 08830 | 178 RIDGELEY AVE | House | 3 | $359,900 | 5/19/2013 | C-21 OAK TREE ROAD REALTY |
| Iselin | 08830 | 12 ISELIN PKWY W | House | 3 | $229,900 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| Jamesburg | 08831 | 6 MAPLE DR | House | 3 | $339,900 | 5/19/2013 | ABOUT TOWN REALTY, C-21 |
| Metuchen | 08840 | 13 PARK SQ | House | 3 | $519,000 | 5/18/2013 | BETTER HOMES REALTY |
| Metuchen | 08840 | 97 MASON DRIVE | House | 4 | $529,000 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| Metuchen | 08840 | 13 PARK SQ | House | 3 | $519,000 | 5/19/2013 | BETTER HOMES REALTY |
| Metuchen | 08840 | 20 WILMER PL | House | 4 | $515,000 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Metuchen | 08840 | 5 HOMER PL | House | 3 | $499,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Middlesex | 08846 | 3 STARLIT DR | House | 4 | $339,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Middlesex | 08846 | 750 DRAKE AVE | House | 4 | $289,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Middlesex | 08846 | 549 VOORHEES AVE | House | 3 | $279,900 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Milltown | 08850 | 63 JANET CT | House | 4 | $409,900 | 5/19/2013 | RE/MAX BEST REALTY, LLC |
| Milltown | 08850 | 39 JOFFRE AVE W | House | 4 | $389,900 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| Milltown | 08850 | 40 ALBERT AVE | House | 4 | $379,000 | 5/19/2013 | ORANGE KEY REALTY, INC. |
| Milltown | 08850 | 16 DURST DR | House | 4 | $399,000 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| Monroe | 08831 | 325 GREENLEAF WAY | ADU | 2 | $313,000 | 5/18/2013 | WORDEN & GREEN, C-21 |
| Monroe | 08831 | 20 NORWOOD AVE | House | 3 | $324,900 | 5/18/2013 | ABOUT TOWN REALTY, C-21 |
| Monroe | 08831 | 54 BAY HILL BLVD | House | 4 | $539,900 | 5/19/2013 | JOHN ANTHONY AGENCY C-21 |
| Monroe | 08831 | 19 REGENT DR | House | 5 | $659,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Monroe | 08831 | 14 COLONIAL CT | House | 4 | $549,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Monroe | 08831 | 5 MAYFAIR CT | House | 4 | $829,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Monroe | 08831 | 20 BRECKENRIDGE LN | House | 3 | $420,000 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Monroe | 08831 | 394 SPOTSWOOD ENGLISHTOWN RD | House | 5 | $520,000 | 5/19/2013 | MACK MORRIS - IRIS LURIE, INC |
| Monroe | 08831 | 102 APPLEGATE AVE | House | 3 | $334,900 | 5/19/2013 | MAXIMUM REALTY SERVICES |
| Monroe | 08831 | 24 ANDREW DR | House | 5 | $639,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Monroe | 08831 | 7 MIDDLESEX BLVD | House | 4 | $347,900 | 5/19/2013 | GEIST, SYLVIA AGENCY |
| Monroe | 08831 | 23 INVERNESS CT | House | 3 | $457,000 | 5/19/2013 | PRUDENTIAL FOX & ROACH REALTORS |
| Monroe | 08831 | 233 MATCHAPONIX AVE | House | 5 | $584,900 | 5/19/2013 | WEICHERT CO REALTORS |
| Monroe | 08831 | 5 TULIP CT | House | 5 | $645,000 | 5/19/2013 | REAL MART REALTY LLC |
| New Brunswick | 08901 | 240 NEW YORK AVE | House | 4 | $399,900 | 5/19/2013 | GEIST, SYLVIA AGENCY |
| North Brunswick | 08902 | 350 PERSHING AVE | House | 3 | $329,000 | 5/18/2013 | ORANGE KEY REALTY, INC. |
| North Brunswick | 08902 | 4306 BIRCHWOOD CT | Condo | 3 | $189,900 | 5/19/2013 | WEICHERT CO REALTORS |
| North Brunswick | 08902 | 130 NATHAN DR | Condo | 2 | $229,900 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 98 ALBURY WAY | Condo | 3 | $184,999 | 5/19/2013 | BHRE15 |
| North Brunswick | 08902 | 22 OVERHILL DR | House | 4 | $439,000 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 1 LAKEVIEW COURT | House | 5 | $685,000 | 5/19/2013 | DAVIS REALTORS |
| North Brunswick | 08902 | 1392 AXEL AVE | House | 3 | $325,000 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| North Brunswick | 08902 | 46 SPRINGFIELD RD | House | 3 | $450,000 | 5/19/2013 | KELLER WILLIAMS WEST MONMOUTH |
| North Brunswick | 08902 | 58 SPRINGFIELD RD | House | 3 | $475,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| North Brunswick | 08902 | 1690 AXEL AVE | House | 4 | $369,900 | 5/19/2013 | RE/MAX PLATINUM REALTY |
| North Brunswick | 08902 | 220 HAMLIN RD | House | 3 | $499,000 | 5/19/2013 | WEICHERT CO REALTORS |
| North Brunswick | 08902 | 1651 OHIO AVE | House | 4 | $439,900 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 1204 DAFFODIL CT | House | 4 | $449,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| North Brunswick | 08902 | 3 LYNN CT | House | 3 | $410,000 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| North Brunswick | 08902 | 1527 INDIAN PL N | House | 3 | $399,000 | 5/19/2013 | KELLER WILLIAMS WEST MONMOUTH |
| North Brunswick | 08902 | 25 OVERHILL DR | House | 4 | $449,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Old Bridge | 08857 | 8 EVERLY ST | House | 4 | $349,900 | 5/18/2013 | REAL MART REALTY LLC |
| Old Bridge | 08831 | 342 JOHN WALL RD | House | 3 | $379,900 | 5/18/2013 | WORDEN & GREEN, C-21 |
| Old Bridge | 08857 | 15 HAMILTON CT | House | 4 | $500,000 | 5/18/2013 | KELLER WILLIAMS WEST MONMOUTH |
| Old Bridge | 08857 | 7 STEWART CT | Condo | 3 | $424,900 | 5/19/2013 | RE/MAX CENTRAL |
| Old Bridge | 07747 | 1 PEMBERTON DR | House | 3 | $425,000 | 5/19/2013 | KEWI03 |
| Old Bridge | 08857 | 214 AUSTIN AVE | House | 4 | $289,900 | 5/19/2013 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 6 SONOMA CT | House | 4 | $600,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Old Bridge | 08857 | 18 ELEANOR ST | House | 4 | $499,900 | 5/19/2013 | ELLEN ROSENBAUM REAL ESTATE, INC. |
| Old Bridge | 08857 | 253 CINDY ST | House | 3 | $319,900 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Old Bridge | 08857 | 7 BLACK OAK LN | House | 3 | $465,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Old Bridge | 08857 | 46 NOTTINGHAM DR | House | 3 | $299,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Old Bridge | 08857 | 32 CRESSIDA DR | House | 4 | $429,900 | 5/19/2013 | ELLEN ROSENBAUM REAL ESTATE, INC. |
| Old Bridge | 07747 | 5 HUNTER CT | House | 5 | $685,000 | 5/19/2013 | RE/MAX PLATINUM REALTY |
| Perth Amboy | 08861 | 434 LAWRENCE ST | Condo | 1 | $134,500 | 5/18/2013 | RE/MAX CENTRAL |
| Perth Amboy | 08861 | 434 LAWRENCE | Rental | 1 | $1,200 | 5/18/2013 | RE/MAX CENTRAL |
| Perth Amboy | 08861 | 434 LAWRENCE | Rental | 1 | $1,200 | 5/18/2013 | RE/MAX CENTRAL |
| Piscataway | 08854 | 904 RIVER RD | House | 4 | $349,900 | 5/18/2013 | KELLER WILLIAMS WEST MONMOUTH |
| Piscataway | 08854 | 123 CASTLE POINTE BLVD | Condo | 2 | $340,000 | 5/19/2013 | KELLER WILLIAMS ELITE REALTORS |
| Piscataway | 08854 | 117 CASTLE POINTE BLVD | Condo | 3 | $375,000 | 5/19/2013 | REALTY MARK FIRST CHOICE |
| Piscataway | 08854 | 334 VENTNOR CT | Condo | 3 | $255,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Piscataway | 08854 | 346 BOWLER CT | Condo | 2 | $255,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Piscataway | 08854 | 18 HELEN CT | House | 5 | $409,000 | 5/19/2013 | DDSR |
| Piscataway | 08854 | 28 DUPONT AVE | House | 2 | $194,900 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Piscataway | 08854 | 203 MORRIS AVE | House | 3 | $419,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Piscataway | 08854 | 206 POE PL | House | 3 | $209,000 | 5/19/2013 | VSGP01 |
| Piscataway | 08854 | 904 RIVER RD | House | 4 | $349,900 | 5/19/2013 | KELLER WILLIAMS WEST MONMOUTH |
| Piscataway | 08854 | 8 MANSFIELD RD | House | 3 | $329,900 | 5/19/2013 | DESIGNS FOR LIVING-ERA |
| Piscataway | 08854 | 309 OVERBROOK RD | House | 3 | $329,000 | 5/19/2013 | REPP02 |
| Piscataway | 08854 | 23 GOLF LINKS AVE | House | 2 | $280,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Piscataway | 08854 | 831 HOES LN W | House | 4 | $425,000 | 5/19/2013 | PRUDENTIAL FOX & ROACH REALTORS |
| Piscataway | 08854 | 18 LOCUST | House | 4 | $539,900 | 5/19/2013 | REAG |
| Plainsboro | 08536 | 21 PROSPECT AVE | House | 3 | $345,500 | 5/18/2013 | PRUDENTIAL FOX & ROACH REALTORS |
| Plainsboro | 08540 | 252 SAYRE DR | Condo | 2 | $319,000 | 5/19/2013 | LOFO01 |
| Plainsboro | 08536 | 7 FRANKLIN DR- THE GENTRY | House | 4 | $640,000 | 5/19/2013 | KELLER WILLIAMS PRINCETON R. E. |
| Plainsboro | 08536 | 107 PARKER RD | House | 5 | $519,000 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08512 | 15 BRENTWOOD LN | House | 5 | $839,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08536 | 41 KREBS RD | House | 4 | $469,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08512 | 3 BRENTWOOD LN | House | 5 | $875,000 | 5/19/2013 | GLORIA NILSON RLTRS REAL LIVIN |
| Plainsboro | 08536 | 20 HEATHER CT | House | 5 | $739,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08536 | 1 LOUIS CT | House | 4 | $899,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08540 | 259 SAYRE DR | House | 3 | $409,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| Plainsboro | 08536 | 2 KEPPEL RD | House | 5 | $989,000 | 5/19/2013 | PRUDENTIAL FOX & ROACH REALTORS |
| Plainsboro | 08536 | 309 PlainsboroRO RD | House | 4 | $419,000 | 5/19/2013 | RE/MAX OF PRINCETON |
| Port Read | 07064 | 131 HOLLY ST | House | 3 | $216,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Sayreville | 08859 | 27 ARDSLEY SQ | Condo | 2 | $239,900 | 5/19/2013 | DINEEN REALTY |
| Sayreville | 08872 | 5 CLARK ST | House | 4 | $550,000 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Sayreville | 08872 | 48 N EDWARD ST | House | 3 | $259,000 | 5/19/2013 | C21 CHARLES SMITH AGENCY, INC |
| Sayreville | 08859 | 22 DEERFIELD RD | House | 3 | $379,000 | 5/19/2013 | COLDWELL BANKER RES. BROKERAGE |
| Sayreville | 08872 | 6 MEMORIAL WAY | House | 5 | $449,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| Sayreville | 08859 | 8 JASON CT | House | 3 | $425,000 | 5/19/2013 | WORDEN & GREEN, C-21 |
| Sayreville | 08872 | 20 PRICE ST | House | 3 | $289,500 | 5/19/2013 | WEICHERT CO REALTORS |
| Sayreville | 08859 | 2 BETH ANNE WAY | House | 4 | $479,000 | 5/19/2013 | WEICHERT CO REALTORS |
| South Amboy | 08879 | 119 DAVID ST | House | 3 | $259,000 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| South Brunswick | 08852 | 304 SCHINDLER DR N | ADU | 3 | $335,000 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| South Brunswick | 08824 | 21 KEITH CT | Condo | 2 | $247,500 | 5/19/2013 | GLORIA NILSON RLTRS REAL LIVIN |
| South Brunswick | 08852 | 24 MAGNOLIA CT | Condo | 2 | $309,999 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08852 | 29 ARROWWOOD LN | Condo | 2 | $179,900 | 5/19/2013 | WORDEN & GREEN, C-21 |
| South Brunswick | 08810 | 33 DAVIDS CT | Condo | 2 | $255,000 | 5/19/2013 | RE/MAX ONE |
| South Brunswick | 08810 | 75 LARRY CT | Condo | 3 | $285,000 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08810 | 704 DAHLIA CIR | Condo | 3 | $389,900 | 5/19/2013 | ERA PROPERTIES UNLIMITED |
| South Brunswick | 08852 | 46 CATAWBA CT | Condo | 2 | $299,999 | 5/19/2013 | PRUDENTIAL FOX & ROACH REALTORS |
| South Brunswick | 08852 | 7181 ELM CT | Condo | 2 | $189,900 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| South Brunswick | 08824 | 106 DANIEL CT | Condo | 2 | $239,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08824 | 19 NEW RD | House | 3 | $299,900 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| South Brunswick | 08824 | 25 STILLWELL RD | House | 3 | $320,000 | 5/19/2013 | GLORIA ZASTKO, REALTORS |
| South Brunswick | 08810 | 5 IVY WAY | House | 3 | $415,000 | 5/19/2013 | KELLER WILLIAMS WEST MONMOUTH |
| South Brunswick | 08824 | 14 STARLING RD | House | 3 | $352,900 | 5/19/2013 | RE/MAX DIAMOND REALTORS |
| South Brunswick | 08540 | 18 PRIMROSE CIR | House | 4 | $499,900 | 5/19/2013 | WEICHERT CO REALTORS |
| South Brunswick | 08810 | 13 LARKSPUR DR | House | 4 | $624,990 | 5/19/2013 | RE/MAX FIRST REALTY, INC. |
| South Brunswick | 08810 | 11 MOCKINGBIRD LN | House | 3 | $339,000 | 5/19/2013 | KELLER WILLIAMS PRINCETON R. E. |
| South Brunswick | 08852 | 10 TAMARON CT | House | 5 | ######## | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08540 | 1 CRABAPPLE CT | House | 3 | $579,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08824 | 46 STANFORD DR | House | 3 | $437,900 | 5/19/2013 | GLORIA NILSON RLTRS REAL LIVIN |
| South Brunswick | 08824 | 8 TIMOTHY AVE | House | 4 | $399,900 | 5/19/2013 | ABRAMS, HUTCHINSON & ASSOC. C-21 |
| South Brunswick | 08824 | 22 NEWMAN RD | House | 4 | $320,000 | 5/19/2013 | KELLER WILLIAMS TEAM REALTY |
| South Plainfield | 07080 | 2400 WOODLAND AVE | House | 3 | $299,000 | 5/19/2013 | RE/MAX COMPETITIVE EDGE |
| South Plainfield | 07080 | 117 KENWOOD AVENUE | House | 2 | $234,900 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| South Plainfield | 07080 | 111 CUMBERLAND ST | House | 3 | $290,000 | 5/19/2013 | RE/MAX PREMIER |
| South Plainfield | 07080 | 155 ROBERT PL | House | 3 | $327,900 | 5/19/2013 | SUBURB REALTY AGENCY |
| South Plainfield | 07080 | 613 SPICER AVE | House | 5 | $556,000 | 5/19/2013 | PRUDENTIAL N.J. PROPERTIES |
| South Plainfield | 07080 | 1630 CLINTON AVE | House | 4 | $249,900 | 5/19/2013 | JPED |
| South River | 08882 | 51 WILLETT AVE | House | 4 | $240,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Spotswood | 08884 | 31 SECOND STREET | Condo | 3 | $249,500 | 5/19/2013 | HENDERSON SOTHEBY'S INTERNAT'L |
| Spotswood | 08884 | 255 MAIN ST | House | 3 | $255,000 | 5/19/2013 | WORDEN & GREEN, C-21 |
| Spotswood | 08884 | 28 ERICKSON AVE | House | 3 | $284,900 | 5/19/2013 | WEICHERT CO REALTORS |
| Spotswood | 08884 | 272 BRUNSWICK AVE | House | 3 | $325,000 | 5/19/2013 | WEICHERT CO REALTORS |
| Spotswood | 08884 | 36 MAIDEN LN | House | 3 | $200,000 | 5/19/2013 | GEIST, SYLVIA AGENCY |
| Spotswood | 08884 | 81 MUNDY AVE | House | 3 | $330,000 | 5/19/2013 | CRITELLI & KILBRIDE REALTORS |
| Woodbridge | 07095 | 265 GREEN ST | House | 3 | $294,900 | 5/19/2013 | ELEK, J.J. REALTY CO. |
| Woodbridge | 07095 | 284 GRADY DR | House | 3 | $259,000 | 5/19/2013 | ELEK, J.J. REALTY CO. |
"It is my first house and as a first time buyer I had a lot of questions. She [Cathy] answered all my queries. She also gave me a lot of good advice ...She has also helped me a lot after the closing of the house." - Sunil J.
"I just wanted to thank you for your time [Cathy] in helping us find the right home for our family. We are moving in on Thursday and are extremely excited about the house. Good luck to you and thanks again." - Ronica S.
More about Metuchen Real Estate, Edison NJ Real Estate, Piscataway Real Estate, Iselin Real Estate, Fords Real Estate and Woodbridge Real Estate.



