Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by Zip code in Middlesex County, New Jersey - February 2010

The following home prices by Zip code in Middlesex County are for single family homes only for most Zip codes in Middlesex County, New Jersey. Those home prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for townhouse prices by city or townhouse prices by Zip code in Middlesex County, NJ.

Homes prices by zipcodes and statistics are year to date (YTD) and have been calculated on Monday 02/01/2010. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Zip Codes Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
07001 $261,871 7 $160,000 $370,000 59 99.5%
07008 $222,071 7 $172,000 $297,000 133 97.6%
07067 $303,813 4 $239,550 $375,700 69 91.6%
07077 $155,000 1 $155,000 $155,000 97 88.6%
07080 $302,375 8 $134,000 $400,000 56 95.4%
07095 $249,975 4 $174,000 $299,900 74 95.7%
07726 $442,750 1 $442,750 $442,750 184 92.3%
07735 $279,025 2 $243,800 $314,250 106 96.6%
08536 $1,025,000 1 $1,025,000 $1,025,000 62 93.2%
08540 $500,000 1 $500,000 $500,000 31 98.3%
08810 $447,000 1 $447,000 $447,000 10 100.0%
08812 $305,667 3 $250,000 $410,000 155 96.7%
08816 $345,214 7 $180,500 $575,000 69 93.0%
08817 $220,317 6 $130,000 $303,900 104 93.4%
08820 $528,200 10 $405,000 $745,000 118 89.1%
08824 $365,650 6 $289,000 $545,000 138 97.2%
08830 $328,200 5 $240,000 $480,000 26 93.3%
08831 $529,201 10 $230,000 $956,014 124 97.4%
08837 $313,333 3 $260,000 $365,000 153 96.3%
08840 $423,200 12 $145,000 $720,000 64 93.9%
08846 $257,333 3 $225,000 $274,000 73 93.7%
08850 $332,833 3 $230,000 $398,500 61 97.9%
08852 $841,496 2 $782,991 $900,000 47 90.1%
08854 $314,604 13 $160,000 $545,000 85 94.5%
08857 $352,000 12 $170,000 $665,000 108 95.9%
08859 $277,333 3 $192,000 $375,000 37 98.3%
08861 $180,214 7 $120,000 $310,000 80 95.0%
08863 $195,967 3 $115,000 $315,000 29 87.4%
08872 $307,657 6 $235,000 $445,000 86 95.5%
08879 $199,167 9 $42,000 $275,000 65 92.0%
08882 $276,000 6 $182,000 $427,500 116 93.3%
08884 $277,333 3 $250,000 $312,000 120 93.7%
08901 $204,500 3 $100,000 $400,000 147 91.5%
08902 $339,333 6 $157,000 $433,000 105 95.4%
08904 $382,900 1 $382,900 $382,900 106 101.0%

 

 

Please read our Disclaimer.