Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by Zip code in Middlesex County, New Jersey - January 2012

The following home prices by Zip code in Middlesex County are for single family homes only for most Zip codes in Middlesex County, New Jersey. Those home prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for townhouse prices by city or townhouse prices by Zip code in Middlesex County, NJ.

Homes prices by zipcodes and statistics have been calculated on Wednesday 01/11/2012 and represent averages for last year 2011. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Zip Codes Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
07001 $223,831 57 $55,000 $477,000 126 92.6%
07008 $199,535 101 $72,000 $449,900 110 92.4%
07064 $255,919 20 $100,000 $380,000 70 95.2%
07067 $321,896 139 $50,000 $900,000 84 93.1%
07077 $240,496 27 $105,000 $390,000 103 94.4%
07080 $281,250 113 $120,000 $596,000 81 94.6%
07095 $241,351 75 $91,500 $400,000 106 93.4%
07721 $317,750 2 $280,000 $355,500 33 96.9%
07726 $495,000 1 $495,000 $495,000 21 95.2%
07735 $163,036 7 $89,250 $270,000 191 85.0%
07747 $396,437 34 $145,000 $562,500 88 95.4%
08512 $665,056 34 $91,500 $1,310,000 127 94.6%
08536 $554,261 46 $242,000 $965,000 83 96.1%
08540 $523,911 35 $75,000 $1,115,000 101 93.9%
08810 $399,848 27 $185,000 $610,000 57 95.6%
08812 $226,366 38 $65,000 $350,000 90 95.5%
08816 $376,320 250 $112,500 $1,800,000 80 94.0%
08817 $273,840 146 $82,500 $591,000 94 94.2%
08820 $498,543 182 $210,000 $1,500,000 69 94.5%
08824 $399,764 70 $175,000 $760,000 78 95.2%
08828 $246,500 8 $110,000 $385,000 86 93.0%
08830 $248,856 105 $95,000 $520,000 92 92.5%
08831 $446,419 167 $57,000 $1,600,000 115 95.0%
08832 $112,900 5 $100,000 $126,000 87 90.3%
08837 $293,003 51 $127,000 $601,000 77 92.6%
08840 $361,590 121 $120,000 $745,000 86 93.8%
08846 $251,985 78 $103,000 $425,000 89 94.0%
08850 $298,152 48 $85,000 $480,000 110 95.1%
08851 $382,500 1 $382,500 $382,500 203 93.3%
08852 $558,694 46 $102,500 $990,000 109 95.9%
08854 $303,045 180 $45,000 $639,000 119 94.2%
08857 $321,208 206 $86,500 $704,900 111 94.7%
08859 $270,292 65 $110,000 $550,000 114 94.7%
08861 $147,546 117 $45,000 $290,000 115 91.8%
08863 $230,408 84 $60,000 $485,000 81 90.8%
08872 $256,778 85 $78,750 $625,000 115 93.3%
08879 $220,856 93 $58,000 $1,100,000 124 93.9%
08882 $225,609 80 $62,000 $512,000 109 94.1%
08884 $238,682 34 $29,900 $475,000 110 92.7%
08901 $202,017 56 $66,500 $432,750 99 92.6%
08902 $338,434 104 $75,000 $840,000 87 95.1%
08904 $338,474 50 $150,000 $925,000 93 96.7%
09802 $519,900 1 $519,900 $519,900 288 100.0%

 

Please read our Disclaimer.

 

Choose YOUR Next Step Now and keep on moving forward!!! 
 
» I want to see more local Housing Graphs & Trends  ->   
 » Email me automatically new homes that fits my criteria as soon as they come on the market  ->
 » I want to know more about local down payment programs/grants (ADD, SS, WWYL, USDA) and sellers concession  ->