Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Home Prices by City in Middlesex County, New Jersey - February 2010

The following home prices by city in Middlesex County, NJ are for single family homes only for most cities in Middlesex County, New Jersey. Those homes prices do not include condos, townhouses, multi-family homes, co-ops or other types of properties.

Clink on the following links for condo prices by city or condo prices by Zip code in Middlesex County, NJ.

Homes prices by cities and statistics are year to date (YTD) and have been calculated on Monday 02/01/2010. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Cities Home Price Number of homes sold Minimum home price Max. home price Days on market Sale price Vs List price
Avenel $261,871 7 $160,000 $370,000 59 99.5%
Carteret $222,071 7 $172,000 $297,000 133 97.6%
Colonia $303,813 4 $239,550 $375,700 69 91.6%
Dunellen $305,667 3 $250,000 $410,000 155 96.7%
East Brunswick $345,214 7 $180,500 $575,000 69 93.0%
Edison $397,047 19 $130,000 $745,000 119 91.6%
Fords $195,967 3 $115,000 $315,000 29 87.4%
Highland Park $382,900 1 $382,900 $382,900 106 101.0%
Iselin $328,200 5 $240,000 $480,000 26 93.3%
Jamesburg $235,000 2 $230,000 $240,000 76 96.1%
Metuchen $449,790 10 $145,000 $720,000 71 93.7%
Middlesex $257,333 3 $225,000 $274,000 73 93.7%
Milltowm $332,833 3 $230,000 $398,500 61 97.9%
Monroe $602,752 8 $445,000 $956,014 136 97.7%
New Brunswick $204,500 3 $100,000 $400,000 147 91.5%
North Brunswick $339,333 6 $157,000 $433,000 105 95.4%
Old Bridge $331,165 17 $160,000 $665,000 108 96.0%
Perth Amboy $180,214 7 $120,000 $310,000 80 95.0%
Piscataway $314,604 13 $160,000 $545,000 85 94.5%
Plainsboro $1,025,000 1 $1,025,000 $1,025,000 62 93.2%
Sayreville $300,882 9 $192,000 $445,000 68 96.4%
Sewaren $155,000 1 $155,000 $155,000 97 88.6%
South Amboy $193,929 7 $42,000 $247,500 62 90.4%
South Brunswick $482,389 10 $289,000 $900,000 96 96.2%
South Plainfield $302,375 8 $134,000 $400,000 56 95.4%
South River $276,000 6 $182,000 $427,500 116 93.3%
Spotswood $277,333 3 $250,000 $312,000 120 93.7%
Woodbridge $249,975 4 $174,000 $299,900 74 95.7%

 

Please read our Disclaimer.