Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Townhouse and Condo Prices by Zip Code in Middlesex County, New Jersey - 07/01/2010

The following condo prices by Zip code and townhouse prices by Zip code are for both condos and townhouses for most Zip codes in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.

Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.

Condos and townhouses prices by zipcodes and statistics are year to date (YTD) and have been calculated on Thursday 07/01/2010. This page is updated monthly so we suggest you to bookmark it now.

 

 

Middlesex County Zip Codes Condo & Townhouse Price Number of Condos & Townhouses sold Min. Condo & Townhouse price Max. Condo & Townhouse price Days on market Sale price Vs List price
07001 $259,667 3 $215,000 $283,000 92 95.8%
07077 $255,000 1 $255,000 $255,000 137 94.8%
07080 $243,875 8 $227,000 $252,000 16 95.8%
07095 $203,038 13 $120,000 $305,000 94 98.9%
07747 $234,167 6 $178,000 $285,000 71 93.1%
08536 $216,205 43 $129,000 $412,000 50 96.7%
08540 $389,522 23 $205,500 $472,000 30 97.0%
08810 $322,300 18 $230,000 $425,000 48 95.3%
08812 $178,750 2 $150,000 $207,500 166 93.8%
08816 $233,585 62 $72,461 $431,500 58 95.7%
08817 $213,346 37 $110,000 $353,000 72 95.5%
08820 $328,121 64 $220,000 $460,000 47 95.2%
08824 $246,333 3 $239,000 $260,000 120 96.6%
08828 $196,375 8 $179,000 $214,000 100 96.0%
08830 $233,738 8 $147,500 $286,000 118 94.5%
08831 $263,425 16 $199,900 $380,000 71 97.3%
08837 $260,938 21 $65,000 $428,000 100 96.9%
08840 $250,574 17 $131,250 $362,500 82 94.3%
08846 $193,000 6 $100,000 $285,000 107 91.7%
08850 $260,000 1 $260,000 $260,000 17 96.3%
08852 $276,404 42 $156,000 $455,000 53 96.3%
08854 $273,563 46 $181,000 $390,000 82 95.2%
08857 $270,354 41 $176,000 $390,000 71 95.8%
08859 $249,727 22 $155,000 $351,500 109 95.5%
08861 $181,264 7 $143,850 $220,000 106 91.2%
08863 $275,000 1 $275,000 $275,000 102 97.2%
08872 $259,182 22 $205,000 $325,000 85 96.6%
08879 $347,288 12 $310,000 $415,000 99 96.3%
08884 $213,000 7 $115,000 $295,000 94 95.9%
08901 $218,482 17 $95,500 $395,000 109 94.9%
08902 $253,970 73 $107,500 $430,000 60 95.8%
08904 $309,333 6 $138,000 $438,000 50 95.1%

 

Please read our disclaimer.