Bookmark and Share

 Call Me!  Any Questions? Just email them and I will email you back shortly...

Townhouse and Condo Prices by Zip Code in Middlesex County, New Jersey - January 2012

The following condo prices by Zip code and townhouse prices by Zip code are for both condos and townhouses for most Zip codes in Middlesex County, New Jersey. Those condo and townhouse prices do not include single family homes, multi-family homes, co-ops or other types of properties.

Clink on the following links for home prices by city or home prices by Zip code in Middlesex County, NJ.

Condos and townhouses prices by zipcodes and statistics have been calculated on Wednesday 01/11/2012 and represent averages for last year 2011. This page is updated monthly so we suggest you to bookmark it now.

 

Middlesex County Zip Codes Condo & Townhouse Price Number of Condos & Townhouses sold Min. Condo & Townhouse price Max. Condo & Townhouse price Days on market Sale price Vs List price
07001 $204,286 7 $155,000 $245,000 175 94.4%
07080 $279,673 13 $215,000 $395,750 63 94.0%
07095 $168,474 43 $90,000 $288,000 81 93.0%
07747 $236,908 13 $200,000 $267,800 146 94.8%
08536 $238,166 68 $70,000 $411,000 57 95.7%
08540 $363,821 57 $127,500 $475,000 66 95.3%
08810 $296,600 15 $210,000 $418,000 96 95.7%
08812 $150,500 2 $111,000 $190,000 157 97.8%
08816 $222,859 103 $105,000 $386,000 88 94.6%
08817 $159,622 45 $73,000 $330,000 98 92.1%
08820 $307,223 101 $178,000 $515,000 69 95.1%
08824 $265,000 5 $190,000 $311,000 91 93.8%
08828 $165,143 7 $132,000 $195,000 108 97.2%
08830 $189,760 25 $103,000 $250,000 69 92.1%
08831 $202,522 18 $100,000 $276,000 106 95.0%
08837 $261,455 20 $108,000 $335,000 185 96.7%
08840 $242,476 21 $111,000 $390,000 94 94.5%
08846 $94,950 2 $80,000 $109,900 87 96.1%
08850 $241,125 4 $207,000 $255,000 129 95.0%
08852 $246,152 62 $132,500 $425,000 82 95.8%
08854 $241,954 65 $150,000 $360,000 103 94.3%
08857 $254,602 54 $157,000 $360,000 104 95.1%
08859 $219,646 24 $143,000 $312,500 98 94.6%
08861 $257,438 11 $60,100 $495,000 60 88.6%
08863 $226,583 6 $177,000 $280,000 105 93.5%
08872 $235,359 37 $156,500 $317,000 142 95.7%
08879 $342,288 20 $255,000 $440,000 209 96.2%
08884 $200,723 7 $65,000 $297,500 57 93.4%
08901 $257,239 31 $65,100 $640,000 134 92.7%
08902 $224,855 103 $103,500 $433,000 89 95.4%
08904 $389,387 14 $165,000 $596,990 86 97.7%

 

Please read our disclaimer.

 

Choose YOUR Next Step Now and keep on moving forward!!! 
 
» I want to see more local Housing Graphs & Trends  ->   
 » Email me automatically new homes that fits my criteria as soon as they come on the market  ->
 » I want to know more about local down payment programs/grants (ADD, SS, WWYL, USDA) and sellers concession  ->