| |
![]() |
Houses Sold at Asking Price or Above in Middlesex County, New Jersey
It happens that houses sometimes sell at the asking price but most of the time they do sell below or above the asking price. The real estate market is a free market and house prices are negotiated based on multi variables ending up with a sold price that is most likely to be different from the original or last asking price.
Knowing how many houses within a specific area sold at asking price or above can be very useful for home buyers and home sellers. It also provides real estate professionals with a better understanding of current and local real estate market conditions. The following table provides the percentage of houses sold at asking price or above for most zip codes in Middlesex County NJ for the year 2009 and 2008.
When setting an asking price with our clients, we also calculate the last 3/6 months time frames as to better understand short term trends and likely effect on an original asking price. Usually this exercise also needs to be done at a more granular level such at a neighborhood level. The Houses Sold at Asking Price or Above Ratio is only one real estate statistic among others needed to better understand a current specific neighborhood trend. To help home buyers and home sellers make sound business decisions, those statistics should be targeted to the neighborhood of interest along with a current Comparative Market Analysis (CMA).
Houses Sold at Asking Price or Above by Zip Code in 2009 and 2008*
|
Middlesex County Zip Codes |
Number Houses Sold in 2009 | Houses Sold at Asking Price or Above (2009) | 2008 |
|
07001 |
51 | 23.5% | 18.20% |
| 07008 | 101 | 14.9% | 13.30% |
| 07064 | 18 | 22.2% | 13.00% |
| 07067 | 129 | 10.1% | 12.10% |
| 07077 | 18 | 16.7% | 25.00% |
| 07080 | 148 | 11.5% | 12.80% |
| 07095 | 84 | 10.7% | 11.10% |
| 07735 | 19 | 26.3% | 9.50% |
| 07747 | 23 | 17.4% | 4.80% |
| 08512 | 30 | 16.7% | 4.00% |
| 08536 | 60 | 15.0% | 3.10% |
| 08540 | 32 | 12.5% | 13.20% |
| 08810 | 29 | 6.9% | 11.40% |
| 08812 | 44 | 18.2% | 16.20% |
| 08816 | 273 | 9.5% | 8.30% |
| 08817 | 186 | 15.6% | 6.20% |
| 08820 | 223 | 10.8% | 9.10% |
| 08824 | 85 | 16.5% | 13.80% |
| 08828 | 11 | 0.0% | 20.00% |
| 08830 | 96 | 10.4% | 10.50% |
| 08831 | 181 | 9.4% | 8.70% |
| 08832 | 4 | 0.0% | 16.70% |
| 08837 | 59 | 10.2% | 7.10% |
| 08840 | 112 | 14.3% | 8.40% |
| 08846 | 99 | 15.2% | 9.20% |
| 08850 | 56 | 17.9% | 17.30% |
| 08852 | 50 | 18.0% | 8.10% |
| 08854 | 265 | 17.4% | 15.60% |
| 08857 | 229 | 10.5% | 8.20% |
| 08859 | 77 | 15.6% | 5.90% |
| 08861 | 131 | 22.1% | 12.40% |
| 08863 | 75 | 37.3% | 7.20% |
| 08872 | 129 | 14.0% | 9.90% |
| 08879 | 87 | 14.9% | 11.50% |
| 08882 | 93 | 12.9% | 7.90% |
| 08884 | 47 | 12.8% | 9.10% |
| 08901 | 82 | 22.0% | 16.40% |
| 08902 | 160 | 16.9% | 19.30% |
| 08904 | 60 | 16.7% | 13.70% |
